A Military Tour of Christ Church
Cemetery
by Kathy Crowell
![]() |
To Table of Military Gravesites Christ Church Cemetery lies south of Manlius Village Cemetery. To access it, take the first entrance into the village cemetery off Seneca Street from Manlius Village. Proceed over the hill to about 30 feet past the green pole where the stones are positioned east to west. Grave site #1 is west of the road. The lots are longer than they appear in print, but the alleyways and flags serve as a guide. The easiest walk for examining grave sites is #1 to #102. Numbers 1 and 2 under the arrow on the second map are difficult to read. This blown-up copy comes from the original 1872 plan of the Manlius Church-Yard shown on map one. The Manlius Church-Yard, now known as Manlius Village Cemetery, abuts Christ Church Cemetery. After #102, exit as shown on the map. In the southeast sector is the Memorial Garden and the newest burial ground. That Revolutionary War soldiers are buried in the cemeteries is noted by the Daughters of the American Revolution on markers at this entrance and at the Military Drive entrance. According to Town Historian Barbara Rivette, the Sons of the American Revolution installed markers in Christ Church Cemetery at the graves of twenty-four Revolutionary War soldiers before 1951. |
The following are Maps of the Cemetery and the Grave Sites discussed in this Work:
Map of Manlius Cemetery & Christ Church
Cemetery
Christ Church Cemetery with Military Sites indicated in Tour Order
Enlarged Map of Christ Church Cemetery
This work Continues on the Following Pages
The following is a table of those gravesites that are included in the Military Tour. The Number to the left is the Tour Number and is the reference used in the Tour Pages. The lot number and distance from line is noted at the far right. The old cemetery book is at the Manlius Historical Society, 109 Pleasant St., Manlius in its fireproof safe.
Click on the Blue below to go directly to the referenced
individual.
Use your "BACK" to return to the Table.
| 1. Horace C. White | Civil War | 177-5 | |
| 2. John Woodworth | War of 1812 | 174.21 | |
| 3. William Gardner | Revolutionary War | 1-26 | |
| 4. Abijah Yelverton, Jr. | War of 1812 | 3-19.5 | |
| 5. John Fleming | Revolutionary War | 3-19.5 | |
| 6. Lemuel C. Nims | War of 1812 | 4-26 | |
| 7. Ephraim Barrett | Revolutionary War | 5-23 | |
| 8. Leonard Kellogg | War of 1812 | 8-26 | |
| 9. Stoughton Morse | War of 1812 | 24-2 | |
| 10. Alvan Marsh | War of 1812 | 21-18.5 | |
| 11. William Ward | Revolutionary War | 21-1 | |
| 12. William Filmore | War of 1812 | 18-3 | |
| 13. Zebedee Potter | Revolutionary War | 33-1 | |
| 14. David Potter | War of 1812 | 33-19 | |
| 15. John W. Peck | War of 1812 | 35-25 | |
| 16. George Grinnell | Revolutionary War | 37-23 | |
| 17. John Grinnell | War of 1812 | 37-21 | |
| 18. William Taylor | Militia | 38-22 | |
| 19. John James | War of 1812 | 41-16 | |
| 20. Amos Granger | Revolutionary War | 55-1 | |
| 21. Hezekiah L. Granger | Militia | 55-4 | |
| 22. Joel Huntington | War of 1812 | 54-8.5 | |
| 23. Jacob Richman | War of 1812 | 51-25 | |
| 24. William B. Shearer | Civil War | 50-14 | |
| 25. William Tryon | Revolutionary War | 68-4 | |
| 26. David Sowl | Revolutionary War | 68-22 | |
| 27. Leonard Hardenbergh | Revolutionary War | 70-1.5 | |
| 28. Paul Clapp | Revolutionary War | 70-23.5 | |
| 29. Asa Merrill | Revolutionary War | 75-9 | |
| 30. John Clapp | War of 1812 | 77-27 | |
| 31. Garret Cole | War of 1812 | 78-25 | |
| 32. Daniel Hubbard | Revolutionary War | 80-10 | |
| 33. Daniel Mulholland | War of 1812 | 82-15 | |
| 34. Samuel Edwards | Revolutionary War | 129-4.5 | |
| 35. Samuel L. Edwards | Militia | 129-14 | |
| 36. William T. Fitch | Civil War | 130-26 | |
| 37. Thomas Lewis | War of 1812 | 132-20 | |
| 38. Robert Bourke | World War II | 133/134 | |
| 39. Samuel Sherman | Revolutionary War | 113-28 | |
| 40. Edward Barton | Civil War | 114-2 | |
| 41. George Ransier | Revolutionary War | 115-10.5 | |
| 42. George H. Ransier | Civil War | 115#3fL | |
| 43. John B. McClenthen | Civil War | 115-8.5 | |
| 44. George Ransier, Jr. | War of 1812 | 115-8 | |
| 45. Samuel M. Foster | War of 1812 | SE Sector | |
| 46. James H. Miles | Civil War | 309-1.5 | |
| 47. Frank Miller | Civil War | 308-6 | |
| 48. Theodore Thurstin | Civil War | 305-26.5 | |
| 49. Henry J. Russ | Civil War | 304-4 | |
| 50. Henry Graham | Civil War | 304-30 | |
| 51. Isaac Worden | Civil War | 301-37 | |
| 52. Frederick S. Monroe | Civil War | 97-28 | |
| 53. John Cole | Revolutionary War | 96-35 | |
| 54. Jehiel Foot | Revolutionary War | 93-35 | |
| 55. Simeon White | War of 1812 | 90-13 | |
| 56. Unknown soldier | War of 1812 | 90-51 | |
| 57. Hendrick Hoos | Revolutionary War | 88-29 | |
| 58. E. Tryon Bates | Civil War | 83-19 | |
| 59. Samuel Hopkins | Revolutionary War | 59-7 | |
| 60. Joseph Smith | War of 1812 | 60-5 | |
| 61. John Parke | Revolutionary War | 60-2 | |
| 62. Joseph Williams | Militia | 61-17 | |
| 63. Ichabod Wood | Revolutionary War | 63-2 | |
| 64. John N. Nichols | Revolutionary War | 64-26 | |
| 65. Charles Johnson | War of 1812 | 65-5.5 | |
| 66. Unknown soldier | War of 1812 | 66-10 | |
| 67. Elijah Coney | War of 1812 | 66-6 | |
| 68. Jeremiah Cooper | Civil War | 158-14 | |
| 69. Asher Mills | War of 1812 | 167-7 | |
| 70. Moses Mills | Revolutionary War | 167-27 | |
| 71. Jesse H. Prindle | War of 1812 | 162-21 | |
| 72. Frank A. Sass | World War I | 169-20 | |
| 73. Stephen O. Dickerson | Civil War | 257-6 | |
| 74. Albert H. Monroe | Civil War | 260-5 | |
| 75. Raymond E. Hilts | World War II | 264 | |
| 76. William E. Girton | World War I | 286-28 | |
| 77. Karl Verbeck | World War I | 287 | |
| 78. Reginald M. Ballantyne | World War I | 287 | |
| 79. Frank D. Heffernan | World War I | 266 | |
| 80. Webster W. Eaton | World War I | 269-18.5 | |
| 81. Reginald F. Ince | World War II | 276 | |
| 82. William Tegg | Civil War | 252-13 | |
| 83. Eric Coan | World War I | 232-26 | |
| 84. Leslie J. Hemens | World War II | 233-22.5 | |
| 85. George W. Cross | Civil War | 249-3 | |
| 86. Daniel Fargo | Civil War | 242-25 | |
| 87. Earl Steltzner | World War I | 242-16 | |
| 88. Glen W. Mercer | World War I | 237 | |
| 89. Linnaeus Dickerson | Civil War | 236-12 | |
| 90. Luther M. Matheny | World War I | 197-NE | |
| 91. Frederick G. Ransier | Civil War | 196-6 | |
| 92. Julian M. Ransier | Civil War | 196 | |
| 93. Oscar P. Hughes | Civil War | 215-17.5 | |
| 94. James S. Murphy | Civil War | 192-10 | |
| 95. Friend Chapman | Civil War | 146-14 | |
| 96. James M. Balsley | Civil War | 186-13.5 | |
| 97. George W. Millis | Civil War | 29-21.5 | |
| 98. Alfred Nims | Civil War | 28-20.5 | |
| 99. Henry Clark | Revolutionary War | 11-3 | |
| 100. Daniel Wattles | Revolutionary War | 42-26.5 | |
| 101. Gerret Lasher, Jr | |||
| 102. Nicholas D. Randall | Civil War? | 9-5 | |
| 103. Alexander J. Torelli | World War II | ||
| 104. John Hamilton | World War II | ||
| 105. Bernard Shaw | World War II |
The following are Maps of the Cemetery and the Grave Sites discussed in this Work:
Map of Manlius Cemetery & Christ Church
Cemetery
Christ Church Cemetery with Military Sites indicated in Tour Order
Enlarged Map of Christ Church Cemetery



Copyright 2000 by Kathy Crowell. All rights are reserved.
Please contact Kathy
Crowell with any comments, additions or corrections.